Game | Date | Time | Field | Team | | Team |
1 | July 16 | 1:00 pm | 2 | Athens 9 | vs | East Marietta 2 |
2 | July 16 | 3:30 pm | 2 | Bartow County 15 | vs | West Point 1 |
3 | July 17 | 1:00 pm | 2 | Hart County 4 | vs | Athens 16 |
4 | July 17 | 3:30 pm | 2 | Bartow County 15 | vs | Elbert County 4 |
5 | July 18 | 6:00 pm | 2 | East Marietta 4 | vs | Elbert County 9 |
6 | July 18 | 8:30 pm | 2 | West Point 8 | vs | Hart County 16 |
7 | July 19 | 6:00 pm | 2 | Athens 1 | vs | Bartow County 23 |
8 | July 19 | 8:30 pm | 2 | Elbert County 13 | vs | Hart County 8 |
9 | July 20 | 6:00 pm | 2 | Athens 13 | vs | Elbert County 5 |
10 | July 21 | 6:00 pm | 2 | Bartow County 17 | vs | Athens 0 |
Congratulations Bartow County! Georgia's 2022 Junior Baseball Champions!